SMS Union

01

NUT

DIN Weldable Liner
SIZE INNER DIA
'A'
OUTER DIA
'B'
INNER DIA
'C'
TOTAL LENGTH
'D'
25.4 32.0 51.0 RD40x1/6 20.0
38.1 48.0 74.0 RD60x1/6 25.0
50.8 60.5 84.0 RD70x1/6 26.0
63.5 74.0 100.0 RD85x1/6 30.0
76.2 87.0 114.0 RD98x1/6 32.0
101.6 117.0 154.0 RD132x1/6 30.0
02

WELDABLE MALE PART

DIN Weldable Malepart
SIZE INNER DIA
'A'
OUTER DIA
'B'
OUTER DIA
'C'
TOTAL LENGTH
'D'
25.4 22.5 25.6 RD40x1/6 15.0
38.1 35.5 38.3 RD60x1/6 20.0
50.8 48.5 51.0 RD70x1/6 20.0
63.5 60.5 63.7 RD85x1/6 24.0
76.2 73.1 76.3 RD98x1/6 24.0
101.6 97.6 101.8 RD132x1/6 30.0
03

WELDABLE LINER

DIN Type Nut
SIZE INNER DIA
'A'
OUTER DIA
'B'
OUTER DIA
'C'
TOTAL LENGTH
'D'
25.4 22.5 25.6 35.5 8.0
38.1 35.5 38.3 55.0 9.0
50.8 48.5 51.0 65.0 9.0
63.5 60.5 63.7 80.0 9.0
76.2 73.1 76.3 93.0 10.0
101.6 97.6 101.8 127.0 12.0
04

WELDABLE UNION

DIN Imperial Weldable Malepart
SIZE Ø DIAMETER
'D'
TOTAL LENGTH
'L'
25.4 25.4 / 1" 51.0 24.0
38.1 38 / 1 1/2" 74.0 30.0
50.8 51 / 2" 84.0 30.0
63.5 63 / 2 1/2" 100.0 34.0
76.2 76 / 3" 114.0 35.0
101.6 101 / 4" 154.0 43.0